國內(nèi)設(shè)備
設(shè)備,擁有多項(xiàng)
全國服務(wù)熱線:
0531-55555478
了解更多詳細(xì)信息,請(qǐng)致電
電話:0531-55555478
傳真:0531-88894779
郵箱:sdqyjnkj@163.com
Q Q: 506615608
或給我們留言
在線留言壓力 | 孔徑 (mm) | ||||||||||||
0.396875 | 0.79375 | 1.5875 | 3.175 | 6.35 | 9.52 | 12.7 | 15.875 | 19.05 | 22.225 | 25.4 | |||
(kg/cm2) | |||||||||||||
單位:m3/min | |||||||||||||
0.07 | 0.001 | 0.003 | 0.013 | 0.051 | 0.203 | 0.459 | 0.813 | 1.274 | 1.832 | 2.495 | 3.256 | ||
0.14 | 0.001 | 0.004 | 0.018 | 0.072 | 0.286 | 0.646 | 1.147 | 1.792 | 2.582 | 3.511 | 4.587 | ||
0.21 | 0.001 | 0.005 | 0.022 | 0.088 | 0.351 | 0.787 | 1.388 | 2.195 | 3.143 | 4.304 | 5.607 | ||
0.28 | 0.002 | 0.006 | 0.025 | 0.101 | 0.405 | 0.909 | 1.614 | 2.526 | 3.625 | 4.955 | 6.456 | ||
0.34 | 0.002 | 0.007 | 0.028 | 0.112 | 0.450 | 1.011 | 1.798 | 2.812 | 4.049 | 5.522 | 7.192 | ||
0.41 | 0.002 | 0.008 | 0.031 | 0.123 | 0.493 | 1.107 | 3.087 | 4.417 | 6.031 | 6.031 | 7.872 | ||
0.48 | 0.002 | 0.008 | 0.033 | 0.133 | 0.530 | 1.195 | 3.313 | 4.757 | 6.513 | 6.513 | 8.495 | ||
0.62 | 0.002 | 0.009 | 0.037 | 0.150 | 0.600 | 1.351 | 3.738 | 5.408 | 7.362 | 7.362 | 9.599 | ||
0.83 | 0.003 | 0.011 | 0.043 | 0.172 | 0.688 | 1.546 | 4.304 | 6.173 | 8.410 | 8.410 | 10.987 | ||
1.03 | 0.003 | 0.012 | 0.048 | 0.190 | 0.762 | 1.713 | 4.757 | 6.853 | 9.316 | 9.316 | 12.176 | ||
1.38 | 0.003 | 0.014 | 0.056 | 0.223 | 0.889 | 2.002 | 3.568 | 5.550 | 8.014 | 10.902 | 14.243 | ||
1.72 | 0.004 | 0.016 | 0.064 | 0.254 | 1.017 | 2.291 | 4.078 | 6.371 | 9.146 | 12.459 | 16.282 | ||
2.07 | 0.004 | 0.018 | 0.072 | 0.286 | 1.147 | 2.580 | 4.587 | 7.164 | 10.336 | 14.045 | 18.349 | ||
2.41 | 0.005 | 0.020 | 0.080 | 0.320 | 1.274 | 2.860 | 5.097 | 7.957 | 11.468 | 15.602 | 20.388 | ||
2.76 | 0.005 | 0.022 | 0.088 | 0.351 | 1.405 | 3.171 | 5.607 | 8.778 | 12.629 | 17.188 | 22.455 | ||
3.10 | 0.006 | 0.024 | 0.096 | 0.382 | 1.532 | 3.455 | 6.116 | 9.571 | 13.790 | 18.746 | 24.494 | ||
3.45 | 0.006 | 0.026 | 0.104 | 0.416 | 1.659 | 3.738 | 6.654 | 10.364 | 14.951 | 20.331 | 26.561 | ||
4.14 | 0.007 | 0.030 | 0.120 | 0.479 | 1.914 | 4.304 | 7.674 | 11.978 | 17.245 | 23.446 | 30.639 | ||
4.83 | 0.008 | 0.034 | 0.136 | 0.544 | 2.172 | 4.899 | 8.693 | 13.564 | 19.538 | 26.589 | 34.744 | ||
5.52 | 0.009 | 0.038 | 0.152 | 0.606 | 2.427 | 5.465 | 9.713 | 15.178 | 21.832 | 29.732 | 38.822 | ||
6.21 | 0.010 | 0.042 | 0.168 | 0.671 | 2.684 | 6.031 | 10.732 | 16.763 | 24.154 | 32.876 | 42.928 | ||
6.90 | 0.011 | 0.046 | 0.184 | 0.736 | 2.945 | 6.626 | 11.751 | 18.377 | 26.448 | 36.019 | 47.034 | ||
7.59 | 0.012 | 0.050 | 0.200 | 0.799 | 3.200 | 7.192 | 12.799 | 19.963 | 28.770 | 39.162 | 51.140 | ||
8.28 | 0.013 | 0.054 | 0.216 | 0.864 | 3.455 | 7.759 | 13.818 | 21.577 | 31.063 | 42.305 | 55.246 | ||
8.62 | 0.014 | 0.056 | 0.224 | 0.895 | 3.568 | 8.042 | 14.328 | 22.370 | 32.224 | 43.862 | 57.284 | ||
10.34 | 0.016 | 0.067 | 0.268 | 1.062 | 4.247 | 9.571 | 16.990 | 25.768 | 37.236 | 50.658 | 66.204 | ||
13.79 | 0.022 | 0.088 | 0.350 | 1.388 | 5.550 | 12.488 | 22.200 | 34.688 | 49.950 | 67.988 | 88.801 | ||
17.24 | 0.026 | 0.108 | 0.430 | 1.707 | 6.824 | 15.348 | 27.297 | 42.701 | 61.419 | 83.591 | 109.189 | ||
20.69 | 0.028 | 0.138 | 0.512 | 2.033 | 8.127 | 18.293 | 32.507 | 50.828 | 73.142 | 99.533 | 130.030 | ||
27.59 | 0.035 | 0.169 | 0.674 | 2.676 | 10.704 | 24.097 | 42.815 | 66.827 | 96.333 | 131.106 | 171.259 | ||
34.48 | 0.043 | 0.210 | 0.837 | 3.322 | 13.280 | 29.874 | 53.122 | 82.968 | 119.524 | 162.679 | 212.488 | ||
51.72 | 0.063 | 0.311 | 1.242 | 4.927 | 19.708 | 44.344 | 78.833 | 123.177 | 177.375 | 241.399 | 315.333 | ||
68.97 | 0.085 | 0.413 | 1.648 | 6.541 | 26.165 | 58.870 | 104.658 | 163.953 | 235.481 | 320.487 | 418.632 | ||
上一篇:零氣耗防堵全自動(dòng)排水器介紹
下一篇:山東螺桿式風(fēng)機(jī)的介紹